Size Guide
Size Guide - Men
HOW TO MEASURE
1. Bust
Measure under your arms. Around the fullest part of your chest
2. Waist
Measure around your natural waistline at belly button level.
3. Hips
Measure around the fullest part of your body at the top of your leg
4. Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.
Size Guide - Woman
HOW TO MEASURE
1. Bust
Measure under your arms. Around the fullest part of your chest
2. Waist
Measure around your natural waistline at belly button level.
3. Hips
Measure around the fullest part of your body at the top of your leg
4. Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.
MEN'S TOPS
HOW TO MEASURE
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
TALL Sizes: All tall sizes are 2”/ 5 cm longer than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.
SIZE CHART
ID6rdtfy | Title 1 | Title 2 |
---|---|---|
Chest(IN) | Waist(IN) | |
XS | 31-34 | 28-29 |
S | 3-37 | 29-31 |
M | 37-41 | 31-34 |
L | 41-44 | 34-37 |
XL | 41-48 | 37-41 |
XXL | 48-52 | 41-45.5 |
3XL | 52-56 | 45.5-50 |
4XL | 56-60 | 50-54.5 |
5XL | 60-64 | 54.5-59 |
SCRUB BOTTOM
HOW TO MEASURE
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
TALL Sizes: All tall sizes are 2”/ 5 cm longer than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.
SIZE CHART
ID6rdtfy | Title 1 | Title 2 | Title 2 |
---|---|---|---|
Size | Chest | Waist | Hip |
XS | 34-36 | 28-30 | 34-36 |
S | 37-39 | 31-33 | 37-39 |
M | 40-42 | 34-35 | 40-42 |
L | 43-44 | 36-38 | 43-44 |
XL | 45-46 | 39-40 | 45-46 |
2XL | 47-48 | 41-42 | 47-48 |
3XL | 50 1/2-52 | 45 1/2-47 | 51-52 1/2 |
4XL | 53 1/2-55 | 48 1/2-50 | 54-55 1/2 |
5XL | 56 1/2-58 | 51 1/2-53 | 57-58 1/2 |
6XL | 59 1/2-61 | 54 1/2-56 | 60-61 1/2 |
SCRUB TOPS
HOW TO MEASURE
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
TALL Sizes: All tall sizes are 2”/ 5 cm longer than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.
BUST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
TALL Sizes: All tall sizes are 2”/ 5 cm longer than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.
SHORT Sizes: All short sizes are 2”/ 5 cm shorter than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.
SIZE CHART
ID6rdtfy | Title 1 | Title 2 | Title 2 |
---|---|---|---|
Size | Chest | Waist | Hip |
XS | 34-36 | 28-30 | 34-36 |
S | 37-39 | 31-33 | 37-39 |
M | 40-42 | 34-35 | 40-42 |
L | 43-44 | 36-38 | 43-44 |
XL | 45-46 | 39-40 | 45-46 |
2XL | 47-48 | 41-42 | 47-48 |
3XL | 50 1/2-52 | 45 1/2-47 | 51-52 1/2 |
4XL | 53 1/2-55 | 48 1/2-50 | 54-55 1/2 |
5XL | 56 1/2-58 | 51 1/2-53 | 57-58 1/2 |
6XL | 59 1/2-61 | 54 1/2-56 | 60-61 1/2 |
SCRUB TOP
HOW TO MEASURE
BUST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
TALL Sizes: All tall sizes are 2”/ 5 cm longer than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.
SHORT Sizes: All short sizes are 2”/ 5 cm shorter than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.
SIZE CHART
ID6rdtfy | Title 1 | Title 2 | Title 2 | |||
---|---|---|---|---|---|---|
Size | Bust | Waist | Hip | US/CA | UK/AU | EU |
XXS | 31-32 | 23-24 | 33-34 | 00-0 | 0.0 | 30 |
XS | 33-34 | 25-26 1/2 | 35-36 1/2 | 0-2 | 2-4 | 32-34 |
S | 35-36 | 27-28 1/2 | 37-38 1/2 | 4-6 | 6-8 | 36-38 |
M | 37-38 | 29-31 | 39-41 | 8-10 | 10-12 | 40-42 |
L | 39-40 | 32-34 | 42-43 | 12 | 14 | 44 |
XL | 41-43 | 35-37 | 44-46 | 14 | 16 | 46 |
2XL | 44-46 | 38-40 | 47-49 | 16 | 18 | 48 |
3XL | 47 1/2-49 | 41 1/2-43 | 50 1/2-52 | 16W-18W | 20-22 | 50-52 |
4XL | 50 1/2-52 | 44 1/2-46 | 53 1/2-55 | 20W-22W | 24-26 | 54-56 |
5XL | 53 1/2-55 | 47 1/2-49 | 56 1/2-58 | 24W-26W | 28-30 | 58-60 |
6XL | 56 1/2-58 | 50 1/2-52 | 59 1/2-61 | 26W-28W | 32-34 | 62-64 |
SCRUB BOTTOM
HOW TO MEASURE
BUST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
TALL Sizes: All tall sizes are 2”/ 5 cm longer than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.
SHORT Sizes: All short sizes are 2”/ 5 cm shorter than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.
SIZE CHART
ID6rdtfy | Title 1 | Title 2 | Title 2 | |||
---|---|---|---|---|---|---|
Size | Bust | Waist | Hip | US/CA | UK/AU | EU |
XXS | 31-32 | 23-24 | 33-34 | 00-0 | 0.0 | 30 |
XS | 33-34 | 25-26 1/2 | 35-36 1/2 | 0-2 | 2-4 | 32-34 |
S | 35-36 | 27-28 1/2 | 37-38 1/2 | 4-6 | 6-8 | 36-38 |
M | 37-38 | 29-31 | 39-41 | 8-10 | 10-12 | 40-42 |
L | 39-40 | 32-34 | 42-43 | 12 | 14 | 44 |
XL | 41-43 | 35-37 | 44-46 | 14 | 16 | 46 |
2XL | 44-46 | 38-40 | 47-49 | 16 | 18 | 48 |
3XL | 47 1/2-49 | 41 1/2-43 | 50 1/2-52 | 16W-18W | 20-22 | 50-52 |
4XL | 50 1/2-52 | 44 1/2-46 | 53 1/2-55 | 20W-22W | 24-26 | 54-56 |
5XL | 53 1/2-55 | 47 1/2-49 | 56 1/2-58 | 24W-26W | 28-30 | 58-60 |
6XL | 56 1/2-58 | 50 1/2-52 | 59 1/2-61 | 26W-28W | 32-34 | 62-64 |
MEN'S BOTTOMS
HOW TO MEASURE
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
HIP: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.
Tall Sizes: All tall sizes are 2”/ 5 cm longer than regular sizes.
SIZE CHART
ID6rdtfy | Title 1 | Title 2 | Title 2 |
---|---|---|---|
Chest(IN) | Waist(IN) | Hip(IN) | |
XS | 28 | 28-29 | 33 - 34 |
SM | 30 | 29-31 | 34 - 36 |
MD | 32 - 33 | 31-34 | 36-39 |
LG | 34 - 36 | 34 - 37 | 39 - 42 |
XL | 38 - 40 | 37-41 | 42 - 46 |
XXL | 42 - 44 | 41-45.5 | 46 - 50 |
3XL | 46 - 48 | 45.5-50 | 50 - 54 |
4XL | 50 - 52 | 50-54.5 | 54 - 58 |
5XL | 54 - 56 | 54.5-59 | 58 - 62 |
WOMEN'S BOTTOMS
HOW TO MEASURE
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
HIPS: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.
TALL Sizes: All tall sizes are 2”/ 5 cm longer than regular sizes.
SHORT Sizes: All short sizes are 2”/ 5 cm shorter than regular sizes.
SIZE CHART
ID6rdtfy | Title 1 | Title 2 | Title 2 |
---|---|---|---|
US SIZE | Chest(IN) | Waist(IN) | |
XXS | 00 | 24.5 - 25.5 | 33 - 34.5 |
XS | 0 - 2 | 25.5 - 27 | 34.5 - 36 |
S | 4- 6 | 27 - 29 | 36 - 38 |
M | 8-10 | 29 - 31 | 38 - 40 |
L | 12-14 | 31 - 34 | 40 - 43 |
XL | 16 | 34 - 37 | 43 - 46 |
XXL | 18 | 37 - 40 | 46 - 49 |
3XL | 20 | 40 - 43 | 49 - 52 |
1X | 16W - 18W | 39 - 43.5 | 47 - 50.5 |
2X | 20W - 22W | 43.5 - 48.5 | 50.5 - 54.5 |
3X | 24W - 26W | 48.5 - 53 | 54.5 - 58 |
GLOBAL SIZECHART SOCKS
HOW TO MEASURE
Sock sizes are based on US shoe size.
SIZE CHART
ID6rdtfy | Title 1 | Title 2 | Title 2 | ||||
---|---|---|---|---|---|---|---|
US YOUTH | US WOMENS | US MENS | EURO | UK | Inches | CM | |
SHOE SIZE | SHOE SIZE | SHOE SIZE | SHOE SIZE | SHOE SIZE | |||
O-6M | 0K-2K | up to 17.5 | up to 1.5 | up to 3 1/8 | up to 8 | ||
6-12M | 2K-4K | 17.5-19.5 | 1.5-3.5 | 3 1/8 - 4 | 8-10 | ||
12M-24M | 4K-7K | 19.5-23.5 | 3.5-6.5 | 4-5 1/8 | 10-13 | ||
2-4T | 7K-10.5K | 23.5-27.5 | 6.5-10 | 5 1/8- 6 5/8 | 13-16.5 | ||
4-6 OR XS | 10.5K-13K | 27.5-31 | 10-12.5 | 6 5/8 - 7 5/8 | 16.5 - 19 | ||
SM | 13.5K-4.5 | 4-6 | 31.5-36.5 | 13-4 | 7 5/8 - 9 1/4 | 19-23.5 | |
MD | 4.5-7 | 6-10 | 7-8.5 | 36.5-42 | 4-7.5 | 9 1/4 - 10 3/8 | 23.5-26.5 |
LG | 10-14 | 8.5-13 | 42-47.5 | 7.5-12 | 10 3/8-12 1/8 | 26.5-31 | |
XL | 13-16 | 47.5-50.5 | 12-15 | 12 1/8- 13 1/4 | 31-34 | ||
OSFM | 5.5-12 | 36-44.5 | 3.5-9.5 | 8 7/8 - 11 1/8 | 22.5 - 28.5 |
WOMEN'S BRAS
HOW TO MEASURE
BAND SIZE: Standing straight up with an unpadded bra on, measure closely around the chest just under your arms, right above the bust. If your result is a fraction, round to the nearest whole number. (ex. 33.7” rounded to the nearest whole number, your band measurement is 34”)
BUST SIZE: While wearing an unpadded bra, loosely measure around the fullest part of your bust. Round to the nearest whole number. (ex. 34.5” rounded up to the nearest whole number, your bust size is 35”)
CUP SIZE: Subtract your final Band size from your final Bust size to find your Cup Size. (1″ difference = A Cup, 2″ B Cup, 3″ C Cup, 4″ D Cup, 5″ DD Cup, 6″ DDD Cup)
SIZE CHART
ID6rdtfy | Title 1 | Title 2 |
---|---|---|
Difference | Size | |
1 inches | A | |
2 inches | B | |
3 inches | C | |
4 inches | D | |
5 inches | DD | |
6 inches | DDD |